2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
$36,888
$36,888
2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
Call SunRIse Cars for details:
02 97440539
  • WHITE
  • AUTOMATIC
  • 98,674 kms
  • VAN
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
  • 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
Dealer Comments
Call SunRIse Cars for details:
02 97440539
Details
Features
Optional Extras
Title 2011 TOYOTA HIACE VAN 4WD 4WD KDH206R MY11 UPGRADE Wellcab 4WD
Price $36,888
Kilometers 98,674
Colour WHITE
Transmission AUTOMATIC
Body VAN
Engine Capacity 0
VIN 6ZZZKDH2068038056
Reg Plate UNREG
Seat Capacity 0
Doors 0
Stock Number 6296
Vehicle Enquiry

Yard Location

Sun Rise Cars
1151 Victoria Road,
West Ryde,
NSW, 2114

CONTACT NO
02 9744 0539

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments